Sound Knot: Difference between revisions
Jump to navigation
Jump to search
Peter wood (talk | contribs) No edit summary |
Peter wood (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="border: 3px double #ccc; float:right; width:15%; background-color:#eaf3f9; padding:10px;text-align: left;"> | |||
<p style="text-align: center;"><u>All Knots</u></p> | |||
*[[Knot]] | |||
*[[Knot Hole]] | |||
*[[Cone Hole]] | |||
*[[Loose Knot]] | |||
*[[Double knot]] | |||
*[[Sound Knot]] | |||
*[[Sound Tight Encased Knot]] | |||
*[[Sound Tight Knot]] | |||
</div> | |||
== Description == | == Description == | ||
[[File:TightKnot.jpg|thumb|upright=0.35|right|text-top|Tight Sound Knot]] | [[File:TightKnot.jpg|thumb|upright=0.35|right|text-top|Tight Sound Knot]] | ||
Line 8: | Line 20: | ||
==Australian Grading Standards== | ==Australian Grading Standards== | ||
When grading wood in Australia, a sound knot can be classified as sound even when there is partial encasement as long as the partial encasement does not exceed 50% of the knot. | |||
<div style="position:relative;"> | <div style="position:relative;"> | ||
<table class="thumbborder" style="border | <table class="thumbborder" style="border: 3px double #ccc; padding: 10px; position:absolute; top:20px; left:10px; width: 450px; height: 200px;"> | ||
<tr><td>[[File:75.jpg|thumb|upright=0.70|right|text-top|Tight Sound Knot]] | <tr><td>[[File:75.jpg|thumb|upright=0.70|right|text-top|Tight Sound Knot]] | ||
The maximum KAR for a Face Knot is 50% the width of the timber | The maximum [[Knot_Area_ratio|KAR]] for a Face Knot is 50% the width of the timber. | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
<div style="position:relative;"> | |||
<table class="thumbborder" style="border: 3px double #ccc; padding: 10px; position:absolute; top:20px; left:500px; width: 450px; height: 200px;"> | |||
<tr><td>[[File:30Percent.jpg |thumb|upright=0.70|right|text-top|Tight Sound Knot]] | |||
The maximum [[Knot_Area_ratio|KAR]] for an other Knot is 30% the width of the timber. | |||
</td></tr> | |||
</table> | |||
</div> | |||
Latest revision as of 06:06, 17 April 2023
All Knots
Description
A sound knot is a knot in lumber that is solid and firmly fixed in place, and does not fall out or affect the strength or durability of the surrounding wood. It is a natural occurrence caused by a branch that has been fully encased by the growth of the tree's trunk, creating a tightly knit, dense portion of wood.
Australian Grading Standards
When grading wood in Australia, a sound knot can be classified as sound even when there is partial encasement as long as the partial encasement does not exceed 50% of the knot.
The maximum KAR for a Face Knot is 50% the width of the timber. |
The maximum KAR for an other Knot is 30% the width of the timber. |
.