261
edits
Peter wood (talk | contribs) No edit summary |
Peter wood (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
==Australian Grading Standards== | ==Australian Grading Standards== | ||
<div style="position:relative;"> | |||
<table style="border: 2px solid black; padding: 10px; position:absolute; top:20px; left:20px;"> | |||
<tr><td>The maximum KAR for a Face Knot is 50% the width of the timber, as long as it is within the central region (75%). | |||
[[File:75.jpg|thumb|upright=0.75|right|text-top|Tight Sound Knot]] | [[File:75.jpg|thumb|upright=0.75|right|text-top|Tight Sound Knot]] | ||
</td></tr> | |||
</table> | |||
</div> |