261
edits
Peter wood (talk | contribs) No edit summary |
Peter wood (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
<div style="position:relative;"> | <div style="position:relative;"> | ||
<table style="border: | <table class="thumbborder" style="border-style: double; padding: 10px; position:absolute; top:20px; left:20px; width: 450px; height: 200px;"> | ||
<tr><td>The maximum KAR for a Face Knot is 50% the width of the timber, as long as it is within the central region (75%). | <tr><td>[[File:75.jpg|thumb|upright=0.70|right|text-top|Tight Sound Knot]] | ||
The maximum KAR for a Face Knot is 50% the width of the timber, as long as it is within the central region (75%). | |||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
. |